Coleman vs Dallas: Housing
| Coleman | Dallas | |
|---|---|---|
| Median Home Value | $71,900 | $320,700 |
| Median Gross Rent | $713/mo | $1,472/mo |
| Homeownership Rate | 72.7% | 42.4% |
| Rent as Share of Income | 24.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coleman | Dallas | |
|---|---|---|
| Median Home Value | $71,900 | $320,700 |
| Median Gross Rent | $713/mo | $1,472/mo |
| Homeownership Rate | 72.7% | 42.4% |
| Rent as Share of Income | 24.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.