Colfax vs Aurora: Housing
| Colfax | Aurora | |
|---|---|---|
| Median Home Value | $136,300 | $274,800 |
| Median Gross Rent | $875/mo | $1,596/mo |
| Homeownership Rate | 71.6% | 66.4% |
| Rent as Share of Income | 14.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Colfax | Aurora | |
|---|---|---|
| Median Home Value | $136,300 | $274,800 |
| Median Gross Rent | $875/mo | $1,596/mo |
| Homeownership Rate | 71.6% | 66.4% |
| Rent as Share of Income | 14.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.