Colfax vs Tacoma: Housing
| Colfax | Tacoma | |
|---|---|---|
| Median Home Value | $245,300 | $479,600 |
| Median Gross Rent | $946/mo | $1,676/mo |
| Homeownership Rate | 65.0% | 55.8% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Colfax | Tacoma | |
|---|---|---|
| Median Home Value | $245,300 | $479,600 |
| Median Gross Rent | $946/mo | $1,676/mo |
| Homeownership Rate | 65.0% | 55.8% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.