Columbus vs Topeka: Housing
| Columbus | Topeka | |
|---|---|---|
| Median Home Value | $94,100 | $144,200 |
| Median Gross Rent | $774/mo | $979/mo |
| Homeownership Rate | 67.0% | 59.0% |
| Rent as Share of Income | 24.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Columbus | Topeka | |
|---|---|---|
| Median Home Value | $94,100 | $144,200 |
| Median Gross Rent | $774/mo | $979/mo |
| Homeownership Rate | 67.0% | 59.0% |
| Rent as Share of Income | 24.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.