Columbus vs Cary: Housing
| Columbus | Cary | |
|---|---|---|
| Median Home Value | $265,700 | $580,200 |
| Median Gross Rent | $788/mo | $1,738/mo |
| Homeownership Rate | 63.4% | 66.6% |
| Rent as Share of Income | 15.7% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Columbus | Cary | |
|---|---|---|
| Median Home Value | $265,700 | $580,200 |
| Median Gross Rent | $788/mo | $1,738/mo |
| Homeownership Rate | 63.4% | 66.6% |
| Rent as Share of Income | 15.7% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.