Commerce vs Moore: Housing
| Commerce | Moore | |
|---|---|---|
| Median Home Value | $72,600 | $204,500 |
| Median Gross Rent | $692/mo | $1,340/mo |
| Homeownership Rate | 63.7% | 67.9% |
| Rent as Share of Income | 23.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Commerce | Moore | |
|---|---|---|
| Median Home Value | $72,600 | $204,500 |
| Median Gross Rent | $692/mo | $1,340/mo |
| Homeownership Rate | 63.7% | 67.9% |
| Rent as Share of Income | 23.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.