Como vs Gulfport: Housing
| Como | Gulfport | |
|---|---|---|
| Median Home Value | $180,600 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 37.0% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Como | Gulfport | |
|---|---|---|
| Median Home Value | $180,600 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 37.0% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.