Como vs Racine: Housing
| Como | Racine | |
|---|---|---|
| Median Home Value | $278,400 | $166,500 |
| Median Gross Rent | $1,543/mo | $1,033/mo |
| Homeownership Rate | 67.5% | 60.2% |
| Rent as Share of Income | 24.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Como | Racine | |
|---|---|---|
| Median Home Value | $278,400 | $166,500 |
| Median Gross Rent | $1,543/mo | $1,033/mo |
| Homeownership Rate | 67.5% | 60.2% |
| Rent as Share of Income | 24.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.