Conestoga vs Erie: Housing
| Conestoga | Erie | |
|---|---|---|
| Median Home Value | $261,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 94.9% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Conestoga | Erie | |
|---|---|---|
| Median Home Value | $261,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 94.9% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.