Congress vs Mesa: Housing
| Congress | Mesa | |
|---|---|---|
| Median Home Value | $249,600 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 94.1% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Congress | Mesa | |
|---|---|---|
| Median Home Value | $249,600 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 94.1% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.