Conrad vs Helena: Housing
| Conrad | Helena | |
|---|---|---|
| Median Home Value | $188,900 | $387,300 |
| Median Gross Rent | $918/mo | $1,092/mo |
| Homeownership Rate | 63.1% | 52.6% |
| Rent as Share of Income | 23.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Conrad | Helena | |
|---|---|---|
| Median Home Value | $188,900 | $387,300 |
| Median Gross Rent | $918/mo | $1,092/mo |
| Homeownership Rate | 63.1% | 52.6% |
| Rent as Share of Income | 23.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.