Constantia vs Albany: Housing
| Constantia | Albany | |
|---|---|---|
| Median Home Value | $175,700 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 98.8% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Constantia | Albany | |
|---|---|---|
| Median Home Value | $175,700 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 98.8% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.