Conyngham vs Erie: Housing
| Conyngham | Erie | |
|---|---|---|
| Median Home Value | $251,400 | $115,200 |
| Median Gross Rent | $934/mo | $870/mo |
| Homeownership Rate | 74.7% | 54.1% |
| Rent as Share of Income | 16.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Conyngham | Erie | |
|---|---|---|
| Median Home Value | $251,400 | $115,200 |
| Median Gross Rent | $934/mo | $870/mo |
| Homeownership Rate | 74.7% | 54.1% |
| Rent as Share of Income | 16.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.