Cookson vs Lawton: Housing
| Cookson | Lawton | |
|---|---|---|
| Median Home Value | $110,700 | $142,100 |
| Median Gross Rent | $830/mo | $967/mo |
| Homeownership Rate | 94.9% | 44.8% |
| Rent as Share of Income | 19.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cookson | Lawton | |
|---|---|---|
| Median Home Value | $110,700 | $142,100 |
| Median Gross Rent | $830/mo | $967/mo |
| Homeownership Rate | 94.9% | 44.8% |
| Rent as Share of Income | 19.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.