Cookson vs Moore: Housing
| Cookson | Moore | |
|---|---|---|
| Median Home Value | $110,700 | $204,500 |
| Median Gross Rent | $830/mo | $1,340/mo |
| Homeownership Rate | 94.9% | 67.9% |
| Rent as Share of Income | 19.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cookson | Moore | |
|---|---|---|
| Median Home Value | $110,700 | $204,500 |
| Median Gross Rent | $830/mo | $1,340/mo |
| Homeownership Rate | 94.9% | 67.9% |
| Rent as Share of Income | 19.9% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.