Cookson vs Tulsa: Housing
| Cookson | Tulsa | |
|---|---|---|
| Median Home Value | $110,700 | $205,300 |
| Median Gross Rent | $830/mo | $1,052/mo |
| Homeownership Rate | 94.9% | 51.9% |
| Rent as Share of Income | 19.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cookson | Tulsa | |
|---|---|---|
| Median Home Value | $110,700 | $205,300 |
| Median Gross Rent | $830/mo | $1,052/mo |
| Homeownership Rate | 94.9% | 51.9% |
| Rent as Share of Income | 19.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.