Cooper vs Dallas: Housing
| Cooper | Dallas | |
|---|---|---|
| Median Home Value | $100,500 | $320,700 |
| Median Gross Rent | $877/mo | $1,472/mo |
| Homeownership Rate | 73.1% | 42.4% |
| Rent as Share of Income | 24.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cooper | Dallas | |
|---|---|---|
| Median Home Value | $100,500 | $320,700 |
| Median Gross Rent | $877/mo | $1,472/mo |
| Homeownership Rate | 73.1% | 42.4% |
| Rent as Share of Income | 24.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.