Coosada vs Dothan: Housing
| Coosada | Dothan | |
|---|---|---|
| Median Home Value | $169,900 | $194,000 |
| Median Gross Rent | $925/mo | $960/mo |
| Homeownership Rate | 89.9% | 57.1% |
| Rent as Share of Income | 18.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coosada | Dothan | |
|---|---|---|
| Median Home Value | $169,900 | $194,000 |
| Median Gross Rent | $925/mo | $960/mo |
| Homeownership Rate | 89.9% | 57.1% |
| Rent as Share of Income | 18.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.