Cordova vs Mobile: Housing
| Cordova | Mobile | |
|---|---|---|
| Median Home Value | $87,100 | $193,300 |
| Median Gross Rent | $460/mo | $1,068/mo |
| Homeownership Rate | 64.1% | 54.0% |
| Rent as Share of Income | 14.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cordova | Mobile | |
|---|---|---|
| Median Home Value | $87,100 | $193,300 |
| Median Gross Rent | $460/mo | $1,068/mo |
| Homeownership Rate | 64.1% | 54.0% |
| Rent as Share of Income | 14.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.