Cornish vs Auburn: Housing
| Cornish | Auburn | |
|---|---|---|
| Median Home Value | — | $282,000 |
| Median Gross Rent | $1,135/mo | $1,041/mo |
| Homeownership Rate | 79.2% | 59.1% |
| Rent as Share of Income | 19.8% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cornish | Auburn | |
|---|---|---|
| Median Home Value | — | $282,000 |
| Median Gross Rent | $1,135/mo | $1,041/mo |
| Homeownership Rate | 79.2% | 59.1% |
| Rent as Share of Income | 19.8% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.