Cosmopolis vs Kent: Housing
| Cosmopolis | Kent | |
|---|---|---|
| Median Home Value | $317,000 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cosmopolis | Kent | |
|---|---|---|
| Median Home Value | $317,000 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.