Cotulla vs Austin: Housing
| Cotulla | Austin | |
|---|---|---|
| Median Home Value | $93,100 | $555,300 |
| Median Gross Rent | $821/mo | $1,729/mo |
| Homeownership Rate | 71.5% | 43.4% |
| Rent as Share of Income | 14.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cotulla | Austin | |
|---|---|---|
| Median Home Value | $93,100 | $555,300 |
| Median Gross Rent | $821/mo | $1,729/mo |
| Homeownership Rate | 71.5% | 43.4% |
| Rent as Share of Income | 14.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.