Cotulla vs Dallas: Housing
| Cotulla | Dallas | |
|---|---|---|
| Median Home Value | $93,100 | $320,700 |
| Median Gross Rent | $821/mo | $1,472/mo |
| Homeownership Rate | 71.5% | 42.4% |
| Rent as Share of Income | 14.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cotulla | Dallas | |
|---|---|---|
| Median Home Value | $93,100 | $320,700 |
| Median Gross Rent | $821/mo | $1,472/mo |
| Homeownership Rate | 71.5% | 42.4% |
| Rent as Share of Income | 14.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.