Cozad vs Hastings: Housing
| Cozad | Hastings | |
|---|---|---|
| Median Home Value | $121,600 | $184,700 |
| Median Gross Rent | $851/mo | $858/mo |
| Homeownership Rate | 64.8% | 65.1% |
| Rent as Share of Income | 18.7% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cozad | Hastings | |
|---|---|---|
| Median Home Value | $121,600 | $184,700 |
| Median Gross Rent | $851/mo | $858/mo |
| Homeownership Rate | 64.8% | 65.1% |
| Rent as Share of Income | 18.7% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.