Cozad vs Norfolk: Housing
| Cozad | Norfolk | |
|---|---|---|
| Median Home Value | $121,600 | $211,700 |
| Median Gross Rent | $851/mo | $875/mo |
| Homeownership Rate | 64.8% | 60.9% |
| Rent as Share of Income | 18.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cozad | Norfolk | |
|---|---|---|
| Median Home Value | $121,600 | $211,700 |
| Median Gross Rent | $851/mo | $875/mo |
| Homeownership Rate | 64.8% | 60.9% |
| Rent as Share of Income | 18.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.