Craig vs Arvada: Housing
| Craig | Arvada | |
|---|---|---|
| Median Home Value | $278,500 | $632,600 |
| Median Gross Rent | $1,045/mo | $1,888/mo |
| Homeownership Rate | 61.2% | 75.3% |
| Rent as Share of Income | 17.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Craig | Arvada | |
|---|---|---|
| Median Home Value | $278,500 | $632,600 |
| Median Gross Rent | $1,045/mo | $1,888/mo |
| Homeownership Rate | 61.2% | 75.3% |
| Rent as Share of Income | 17.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.