Crane vs Dallas: Housing
| Crane | Dallas | |
|---|---|---|
| Median Home Value | $164,900 | $320,700 |
| Median Gross Rent | $872/mo | $1,472/mo |
| Homeownership Rate | 77.2% | 42.4% |
| Rent as Share of Income | 14.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crane | Dallas | |
|---|---|---|
| Median Home Value | $164,900 | $320,700 |
| Median Gross Rent | $872/mo | $1,472/mo |
| Homeownership Rate | 77.2% | 42.4% |
| Rent as Share of Income | 14.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.