Cressona vs Erie: Housing
| Cressona | Erie | |
|---|---|---|
| Median Home Value | $157,000 | $115,200 |
| Median Gross Rent | $945/mo | $870/mo |
| Homeownership Rate | 75.6% | 54.1% |
| Rent as Share of Income | 15.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cressona | Erie | |
|---|---|---|
| Median Home Value | $157,000 | $115,200 |
| Median Gross Rent | $945/mo | $870/mo |
| Homeownership Rate | 75.6% | 54.1% |
| Rent as Share of Income | 15.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.