Creston vs Akron: Housing
| Creston | Akron | |
|---|---|---|
| Median Home Value | $171,500 | $122,000 |
| Median Gross Rent | $861/mo | $955/mo |
| Homeownership Rate | 88.5% | 50.7% |
| Rent as Share of Income | 15.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Creston | Akron | |
|---|---|---|
| Median Home Value | $171,500 | $122,000 |
| Median Gross Rent | $861/mo | $955/mo |
| Homeownership Rate | 88.5% | 50.7% |
| Rent as Share of Income | 15.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.