Creston vs Dayton: Housing
| Creston | Dayton | |
|---|---|---|
| Median Home Value | $171,500 | $100,600 |
| Median Gross Rent | $861/mo | $918/mo |
| Homeownership Rate | 88.5% | 48.4% |
| Rent as Share of Income | 15.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Creston | Dayton | |
|---|---|---|
| Median Home Value | $171,500 | $100,600 |
| Median Gross Rent | $861/mo | $918/mo |
| Homeownership Rate | 88.5% | 48.4% |
| Rent as Share of Income | 15.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.