Creston vs Toledo: Housing
| Creston | Toledo | |
|---|---|---|
| Median Home Value | $171,500 | $114,500 |
| Median Gross Rent | $861/mo | $901/mo |
| Homeownership Rate | 88.5% | 53.3% |
| Rent as Share of Income | 15.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Creston | Toledo | |
|---|---|---|
| Median Home Value | $171,500 | $114,500 |
| Median Gross Rent | $861/mo | $901/mo |
| Homeownership Rate | 88.5% | 53.3% |
| Rent as Share of Income | 15.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.