Crocker vs Kent: Housing
| Crocker | Kent | |
|---|---|---|
| Median Home Value | $419,400 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 98.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crocker | Kent | |
|---|---|---|
| Median Home Value | $419,400 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 98.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.