Crooks vs Huron: Housing
| Crooks | Huron | |
|---|---|---|
| Median Home Value | $295,400 | $159,000 |
| Median Gross Rent | $1,135/mo | $888/mo |
| Homeownership Rate | 83.2% | 68.3% |
| Rent as Share of Income | 13.8% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crooks | Huron | |
|---|---|---|
| Median Home Value | $295,400 | $159,000 |
| Median Gross Rent | $1,135/mo | $888/mo |
| Homeownership Rate | 83.2% | 68.3% |
| Rent as Share of Income | 13.8% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.