Croom vs Waldorf: Housing
| Croom | Waldorf | |
|---|---|---|
| Median Home Value | $636,600 | $407,600 |
| Median Gross Rent | $1,203/mo | $1,995/mo |
| Homeownership Rate | 91.2% | 74.9% |
| Rent as Share of Income | 7.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Croom | Waldorf | |
|---|---|---|
| Median Home Value | $636,600 | $407,600 |
| Median Gross Rent | $1,203/mo | $1,995/mo |
| Homeownership Rate | 91.2% | 74.9% |
| Rent as Share of Income | 7.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.