Crosby vs Duluth: Housing
| Crosby | Duluth | |
|---|---|---|
| Median Home Value | $185,600 | $242,700 |
| Median Gross Rent | $849/mo | $1,087/mo |
| Homeownership Rate | 54.2% | 59.4% |
| Rent as Share of Income | 24.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crosby | Duluth | |
|---|---|---|
| Median Home Value | $185,600 | $242,700 |
| Median Gross Rent | $849/mo | $1,087/mo |
| Homeownership Rate | 54.2% | 59.4% |
| Rent as Share of Income | 24.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.