Crosby vs Mandan: Housing
| Crosby | Mandan | |
|---|---|---|
| Median Home Value | $115,400 | $259,800 |
| Median Gross Rent | $900/mo | $1,083/mo |
| Homeownership Rate | 69.6% | 69.0% |
| Rent as Share of Income | 13.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Crosby | Mandan | |
|---|---|---|
| Median Home Value | $115,400 | $259,800 |
| Median Gross Rent | $900/mo | $1,083/mo |
| Homeownership Rate | 69.6% | 69.0% |
| Rent as Share of Income | 13.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.