Cuba vs Columbia: Housing
| Cuba | Columbia | |
|---|---|---|
| Median Home Value | $136,600 | $284,600 |
| Median Gross Rent | $744/mo | $1,097/mo |
| Homeownership Rate | 36.8% | 48.7% |
| Rent as Share of Income | 19.4% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cuba | Columbia | |
|---|---|---|
| Median Home Value | $136,600 | $284,600 |
| Median Gross Rent | $744/mo | $1,097/mo |
| Homeownership Rate | 36.8% | 48.7% |
| Rent as Share of Income | 19.4% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.