Cuba vs O'Fallon: Housing
| Cuba | O'Fallon | |
|---|---|---|
| Median Home Value | $136,600 | $326,200 |
| Median Gross Rent | $744/mo | $1,443/mo |
| Homeownership Rate | 36.8% | 81.0% |
| Rent as Share of Income | 19.4% | 15.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cuba | O'Fallon | |
|---|---|---|
| Median Home Value | $136,600 | $326,200 |
| Median Gross Rent | $744/mo | $1,443/mo |
| Homeownership Rate | 36.8% | 81.0% |
| Rent as Share of Income | 19.4% | 15.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.