Cuba vs New York: Housing
| Cuba | New York | |
|---|---|---|
| Median Home Value | $85,900 | $777,600 |
| Median Gross Rent | $770/mo | $1,821/mo |
| Homeownership Rate | 60.0% | 32.8% |
| Rent as Share of Income | 15.0% | 27.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cuba | New York | |
|---|---|---|
| Median Home Value | $85,900 | $777,600 |
| Median Gross Rent | $770/mo | $1,821/mo |
| Homeownership Rate | 60.0% | 32.8% |
| Rent as Share of Income | 15.0% | 27.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.