Cuba vs Rochester: Housing
| Cuba | Rochester | |
|---|---|---|
| Median Home Value | $85,900 | $139,600 |
| Median Gross Rent | $770/mo | $1,081/mo |
| Homeownership Rate | 60.0% | 38.1% |
| Rent as Share of Income | 15.0% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cuba | Rochester | |
|---|---|---|
| Median Home Value | $85,900 | $139,600 |
| Median Gross Rent | $770/mo | $1,081/mo |
| Homeownership Rate | 60.0% | 38.1% |
| Rent as Share of Income | 15.0% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.