Cuba vs Syracuse: Housing
| Cuba | Syracuse | |
|---|---|---|
| Median Home Value | $85,900 | $138,400 |
| Median Gross Rent | $770/mo | $1,039/mo |
| Homeownership Rate | 60.0% | 41.6% |
| Rent as Share of Income | 15.0% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cuba | Syracuse | |
|---|---|---|
| Median Home Value | $85,900 | $138,400 |
| Median Gross Rent | $770/mo | $1,039/mo |
| Homeownership Rate | 60.0% | 41.6% |
| Rent as Share of Income | 15.0% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.