Dale vs Carmel: Housing
| Dale | Carmel | |
|---|---|---|
| Median Home Value | $127,200 | $486,800 |
| Median Gross Rent | $848/mo | $1,712/mo |
| Homeownership Rate | 73.4% | 74.3% |
| Rent as Share of Income | 16.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dale | Carmel | |
|---|---|---|
| Median Home Value | $127,200 | $486,800 |
| Median Gross Rent | $848/mo | $1,712/mo |
| Homeownership Rate | 73.4% | 74.3% |
| Rent as Share of Income | 16.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.