Dallas vs Salem: Housing
| Dallas | Salem | |
|---|---|---|
| Median Home Value | $389,100 | $416,900 |
| Median Gross Rent | $1,209/mo | $1,400/mo |
| Homeownership Rate | 67.9% | 55.9% |
| Rent as Share of Income | 20.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dallas | Salem | |
|---|---|---|
| Median Home Value | $389,100 | $416,900 |
| Median Gross Rent | $1,209/mo | $1,400/mo |
| Homeownership Rate | 67.9% | 55.9% |
| Rent as Share of Income | 20.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.