Dana vs Raleigh: Housing
| Dana | Raleigh | |
|---|---|---|
| Median Home Value | $249,700 | $415,800 |
| Median Gross Rent | $775/mo | $1,572/mo |
| Homeownership Rate | 83.8% | 50.7% |
| Rent as Share of Income | 15.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dana | Raleigh | |
|---|---|---|
| Median Home Value | $249,700 | $415,800 |
| Median Gross Rent | $775/mo | $1,572/mo |
| Homeownership Rate | 83.8% | 50.7% |
| Rent as Share of Income | 15.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.