Dane vs Madison: Housing
| Dane | Madison | |
|---|---|---|
| Median Home Value | $350,000 | $372,900 |
| Median Gross Rent | $1,317/mo | $1,413/mo |
| Homeownership Rate | 78.9% | 46.0% |
| Rent as Share of Income | 14.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dane | Madison | |
|---|---|---|
| Median Home Value | $350,000 | $372,900 |
| Median Gross Rent | $1,317/mo | $1,413/mo |
| Homeownership Rate | 78.9% | 46.0% |
| Rent as Share of Income | 14.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.