Dane vs Racine: Housing
| Dane | Racine | |
|---|---|---|
| Median Home Value | $350,000 | $166,500 |
| Median Gross Rent | $1,317/mo | $1,033/mo |
| Homeownership Rate | 78.9% | 60.2% |
| Rent as Share of Income | 14.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dane | Racine | |
|---|---|---|
| Median Home Value | $350,000 | $166,500 |
| Median Gross Rent | $1,317/mo | $1,033/mo |
| Homeownership Rate | 78.9% | 60.2% |
| Rent as Share of Income | 14.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.