Daniel vs Provo: Housing
| Daniel | Provo | |
|---|---|---|
| Median Home Value | $691,200 | $467,200 |
| Median Gross Rent | $1,325/mo | $1,193/mo |
| Homeownership Rate | 83.0% | 39.4% |
| Rent as Share of Income | 14.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Daniel | Provo | |
|---|---|---|
| Median Home Value | $691,200 | $467,200 |
| Median Gross Rent | $1,325/mo | $1,193/mo |
| Homeownership Rate | 83.0% | 39.4% |
| Rent as Share of Income | 14.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.