Daniel vs Sandy: Housing
| Daniel | Sandy | |
|---|---|---|
| Median Home Value | $691,200 | $614,100 |
| Median Gross Rent | $1,325/mo | $1,777/mo |
| Homeownership Rate | 83.0% | 75.2% |
| Rent as Share of Income | 14.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Daniel | Sandy | |
|---|---|---|
| Median Home Value | $691,200 | $614,100 |
| Median Gross Rent | $1,325/mo | $1,777/mo |
| Homeownership Rate | 83.0% | 75.2% |
| Rent as Share of Income | 14.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.