Daniels vs Charleston: Housing
| Daniels | Charleston | |
|---|---|---|
| Median Home Value | $171,300 | $203,300 |
| Median Gross Rent | —/mo | $908/mo |
| Homeownership Rate | 92.7% | 63.3% |
| Rent as Share of Income | — | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Daniels | Charleston | |
|---|---|---|
| Median Home Value | $171,300 | $203,300 |
| Median Gross Rent | —/mo | $908/mo |
| Homeownership Rate | 92.7% | 63.3% |
| Rent as Share of Income | — | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.