Darby vs Erie: Housing
| Darby | Erie | |
|---|---|---|
| Median Home Value | $117,900 | $115,200 |
| Median Gross Rent | $1,308/mo | $870/mo |
| Homeownership Rate | 49.9% | 54.1% |
| Rent as Share of Income | 39.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Darby | Erie | |
|---|---|---|
| Median Home Value | $117,900 | $115,200 |
| Median Gross Rent | $1,308/mo | $870/mo |
| Homeownership Rate | 49.9% | 54.1% |
| Rent as Share of Income | 39.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.